| PRODUCT NAME BT 4500 - SERIE 1° | Catalog No. | Pkg Size | 
| SIX MONTHLY KIT ISE | 11-06596-01 | 1 | 
| SIX MONTHLY KIT (section chemistry) | 11-06597-01 | 1 | 
| PRODUCT NAME BT 4500 - SERIE 2° | Catalog No. | Pkg Size | 
| SIX MONTHLY KIT ISE | 11-06596-01 | 1 | 
| SIX MONTHLY KIT (section chemistry) | 11-06911-01 | 2X50 ml | 
| ANNUAL KIT | 11-06912-01 | 1 lt | 
| PRODUCT NAME BT 4500 | Catalog No. | Pkg Size | 
| SAMPLE CUP (2 ml) | 667.1040 | 1000 | 
| REAGENT BOTTLE (80 ml) | 667.1083 | 50 | 
| REAGENT BOTTLE (50 ml) | 667.1084 | 50 | 
| REAGENT BOTTLE (20 ml) | 667.1085 | 50 | 
| REAGENT BOTTLE (10 ml) | 667.1086 | 50 | 
| DILUENT BOOTLE (70 ml) | 667.1093 | 50 | 
|  I.S.E. WASHING SOLUTION | 947C | 3X10 ml | 
|  KIT I.S.E. 3500/S Direct | 933 | 770 test | 
| SAMPLE DILUENT 4 x 10 ml | 935 | 1 | 
| URINE STANDARD 4 x 5 ml (Na 30 mEq/l K 100 mEq/l) | 936 | 1 | 
| REFERENCE ELECTRODE | 964 | 1 | 
| SODIUM ELECTRODE | 960 | 1 | 
| POTASSIUM ELECTRODE | 961 | 1 | 
| CHLORIDE ELECTRODE | 962 | 1 | 
| LITHIUM ELECTRODE | 963 | 1 | 
